Cd Account Rates
Cd Account Rates 9,4/10 2429 votes
A CD's APY depends on the frequency of compounding and the interest rate. Since APY measures your actual interest earned per year, you can use it to compare CD's of different interest rates. Searching for higher interest rates than your savings account or money market account? Look into investing in a certificate of deposit (CD). CD rates can vary quite a bit, but we make finding the highest CD rates easy! Planning for retirement? Look into IRA CDs. Compare RateBrain's results for the best CD rates to the national average CD rates.
Bank | Type | APY | Actions | Last Checked |
---|---|---|---|---|
Abound Credit Union | 5 Year CD | 1.30% ↑ (up from 1.20%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
Connexus Credit Union | 5 Year CD | 1.01% ↓ (down from 10.10%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
Mountain One Bank | 5 Year CD | 1.00% ↓ (down from 1.10%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
First Internet Bank | 5 Year CD | 0.96% ↑ (up from 0.95%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Apple Federal Credit Union | 5 Year CD | 0.90% ↓ (down from 1.00%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
iGoBanking.com | 5 Year CD | 0.90% ↑ (up from 0.15%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
- When you research CD rates on an institution’s website, you usually see separate figures for an account’s interest rate and annual percentage yield (APY). The interest rate is the yield your money earns over the course of one year.
- Open an account in less than 5 minutes! It's now easier than ever to open a deposit account online by using our NEW digital account opening platform. It's secure, easy, and takes less than 5 minutes!
Cd Account Rates Wells Fargo
Bank | Type | APY | Actions | Last Checked |
---|---|---|---|---|
TFCU (formerly Melrose Credit Union) | 5 Year CD | 0.85% ↓ (down from 0.90%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Synchrony Bank | 5 Year CD | 0.80% ↓ (down from 0.90%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Popular Direct | 5 Year CD | 0.80% ↓ (down from 1.00%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
TAB Bank | 5 Year CD | 0.75% ↓ (down from 0.85%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Colorado Federal Savings Bank | 5 Year CD | 0.75% ↓ (down from 0.80%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Live Oak Bank | 5 Year CD | 0.70% ↑ (up from 0.50%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
Bank | Type | APY | Actions | Last Checked |
---|---|---|---|---|
Elements Financial | 5 Year CD | 0.70% ↓ (down from 0.80%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Quaint Oak Bank | 5 Year CD | 0.60% ↓ (down from 0.70%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Gulf Coast Bank | 5 Year CD | 0.60% ↑ (up from 0.40%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
Marcus (Goldman Sachs Bank) | 5 Year CD | 0.60% ↓ (down from 0.70%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
Discover Bank | 5 Year CD | 0.60% ↓ (down from 0.70%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
Academy Bank | 5 Year CD | 0.60% ↓ (down from 0.70%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
Bank | Type | APY | Actions | Last Checked |
---|---|---|---|---|
Self Help Credit Union | 5 Year CD | 0.60% ↓ (down from 0.70%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
MidFirst Direct | 5 Year CD | 0.50% ↓ (down from 0.55%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
CD Bank | 5 Year CD | 0.50% ↓ (down from 0.60%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Vio Bank | 5 Year CD | 0.50% ↓ (down from 0.60%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
Salem Five | 5 Year CD | 0.50% ↓ (down from 1.00%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Radius Bank | 5 Year CD | 0.50% ↓ (down from 1.00%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
Sallie Mae | 5 Year CD | 0.45% ↓ (down from 0.60%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Bank | Type | APY | Actions | Last Checked |
---|---|---|---|---|
Capital One 360 | 5 Year CD | 0.40% ↓ (down from 0.60%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
Capital One | 5 Year CD | 0.40% ↓ (down from 0.60%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
USAA | 5 Year CD | 0.37% ↓ (down from 0.39%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Androscoggin Bank | 5 Year CD | 0.35% ↓ (down from 0.80%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Citibank | 5 Year CD | 0.15% ↓ (down from 0.20%) | Email this rate » Get Rate Alerts » | Mar 3 (3 days ago) |
Rates effective as of: March 6, 2021 Print friendly version
Cd Account Rates Highest
1Ultimate Checking Account annual percentage yield (APY) is 1.00% on qualifying balances. 2If qualifications are not met during the statement period, the full account balance will earn interest at 0.05% APY for that statement period. Qualifications include $1,000 or more in debit card purchases that post and settle per the statement period and enrollment in eStatements. $100 minimum deposit required to open. No minimum balance requirement. New accounts subject to approval. Rates are subject to change including after the account is opened.
*Annual Percentage Yield (APY) is accurate as of the effective date. Rates are subject to change without notice. Rates on non-CD accounts may change after account is opened. Early withdrawal penalties may be charged on certificates of deposit. Fees could reduce earnings on some accounts. All new accounts are subject to Northpointe Bank approval.
Questions? Contact us by phone at 888-672-5626 or via email at banking@northpointe.com.
*Annual Percentage Yield (APY) is accurate as of the effective date. Rates are subject to change without notice. Rates on non-CD accounts may change after account is opened. Early withdrawal penalties may be charged on certificates of deposit. Fees could reduce earnings on some accounts. All new accounts are subject to Northpointe Bank approval.
Questions? Contact us by phone at 888-672-5626 or via email at banking@northpointe.com.